- Mission
- Updates
- Donor List
- Photos
All donations to SikhNet are being MATCHEDfor Vaisakhi
About SikhNet
SikhNet is a source of inspiration that nurtures spiritual growth and supports a Sikh lifestyle, serving a global and diverse community in the spirit of Oneness and Chardi Kalaa.
SikhNet is a global virtual community for Sikhs and all those interested in the Sikh way of life. We provide news, educational services, and educational materials on Sikhism. We do this by providing spiritual education and resources in a non-judgmental, neutral environment intended to inspire and uplift all those who participate in it.
SikhNet is the one of the oldest Sikh websites founded on Vaisakhi day in 1996, and currently receiving over 1 million users per month.
Some of our popular services are the Gurbani Media Center, Daily Hukamnama followed by many other services such as the daily Sikh News, Childrens Animated Stories, SikhNet radio, Inspirational Youtube Videos, Online Sikhi Courses, Sikhiwiki Encylopedia, discussion forums, Youth Q&A, the Siri Guru Granth Sahib online and our downloads (Bani files, kirtan audios, Gurmukhi Fonts etc.).
Read our annual report here
No updates to display at this time. Please check again soon!
Name | Donate Amount | Date |
---|---|---|
S. W. | $21.00 | July 2024 |
I. W. | $50.00 | July 2024 |
S. W. | $21.00 | June 2024 |
I. W. | $50.00 | June 2024 |
S. W. | $21.00 | May 2024 |
I. W. | $50.00 | May 2024 |
G. Z. | $20.00 | April 2024 |
S. W. | $21.00 | April 2024 |
I. W. | $50.00 | April 2024 |
I. W. | $50.00 | March 2024 |
I. W. | $50.00 | February 2024 |
I. W. | $50.00 | January 2024 |
Gurinder XAHwCMDnEB | $1,000.00 | January 2024 |
A. L. | $500.00 | December 2023 |
S. W. | $21.00 | December 2023 |
Kanwar Harinder DiiKqoKvnopZVtHZleyL | $500.00 | December 2023 |
I. W. | $50.00 | December 2023 |
S. W. | $21.00 | November 2023 |
Inder CeInSZkaYlJJ | $20,000.00 | November 2023 |
Match Fund | $25.00 | November 2023 |
Baljit BlRLBTgkCVoVI | $25.00 | November 2023 |
I. W. | $50.00 | November 2023 |
S. W. | $21.00 | October 2023 |
Gurinder irpFjXxnpNoKP | $50.00 | October 2023 |
I. W. | $50.00 | October 2023 |
S. W. | $21.00 | September 2023 |
I. W. | $50.00 | September 2023 |
S. W. | $21.00 | August 2023 |
I. W. | $50.00 | August 2023 |
S. W. | $21.00 | July 2023 |
Anonymous | $50.00 | July 2023 |
S. W. | $21.00 | June 2023 |
S. W. | $21.00 | May 2023 |
Match Fund | $134.31 | May 2023 |
S. W. | $21.00 | April 2023 |
Match Fund | $92.38 | April 2023 |
P. Z. | $92.38 | April 2023 |
Match Fund | $30.00 | April 2023 |
Veronica fubCAxcHGxJVhkXej | $30.00 | April 2023 |
Match Fund | $200.00 | April 2023 |
Pritpal Singh odYuVfwTOjITOeW | $200.00 | April 2023 |
Match Fund | $20.00 | April 2023 |
Gurpreet ZmpyELByrdUgtWDw | $20.00 | April 2023 |
Match Fund | $100.00 | April 2023 |
G. L. | $100.00 | April 2023 |
Match Fund | $10.00 | April 2023 |
Prem XVKBmoxSGXWdrQm | $10.00 | April 2023 |
Match Fund | $300.00 | April 2023 |
Anonymous | $300.00 | April 2023 |
Match Fund | $50.00 | April 2023 |
Ravinder gBMCQVddGYvkLpTpJePTdxPv | $50.00 | April 2023 |
Match Fund | $10.00 | April 2023 |
Nav cSetkUpwRGxAVdlKuaE | $10.00 | April 2023 |
Match Fund | $21.00 | April 2023 |
Anonymous | $21.00 | April 2023 |
Match Fund | $100.00 | April 2023 |
Anant RdSWRNVKpNY | $100.00 | April 2023 |
Match Fund | $101.00 | April 2023 |
ujagger PMhmVfOHiXwgFsDWDovNTOGV | $101.00 | April 2023 |
Match Fund | $20.00 | April 2023 |
Surjeet XKpRDeKOfkwTDHKRsueEn | $20.00 | April 2023 |
Match Fund | $100.00 | April 2023 |
Malkiat singh VvNDOvGXZdVm | $100.00 | April 2023 |
Match Fund | $40.00 | April 2023 |
Anonymous | $40.00 | April 2023 |
Match Fund | $12.24 | April 2023 |
Narinder pSZtSxwIEDjKuJLlDQlDP | $12.24 | April 2023 |
Match Fund | $75.00 | April 2023 |
M. E. | $75.00 | April 2023 |
Match Fund | $25.00 | April 2023 |
Anonymous | $25.00 | April 2023 |
Match Fund | $111.11 | April 2023 |
Anonymous | $111.11 | April 2023 |
Match Fund | $51.00 | April 2023 |
P. Y. | $51.00 | April 2023 |
Match Fund | $20.00 | April 2023 |
Anonymous | $20.00 | April 2023 |
Match Fund | $11.00 | April 2023 |
Tera Namdeep wtyISbSeBuUJbjiXwPEPT | $11.00 | April 2023 |
Match Fund | $200.00 | April 2023 |
Anonymous | $200.00 | April 2023 |
Match Fund | $50.00 | April 2023 |
Gurpreet Kaur qGLavUFGFJZFwa | $50.00 | April 2023 |
Match Fund | $10.00 | April 2023 |
Anonymous | $10.00 | April 2023 |
Match Fund | $10.00 | April 2023 |
Anonymous | $10.00 | April 2023 |
Match Fund | $50.00 | April 2023 |
Anonymous | $50.00 | April 2023 |
Match Fund | $51.00 | April 2023 |
Anonymous | $51.00 | April 2023 |
Match Fund | $100.00 | April 2023 |
Gagan qCYZRqfyPt | $100.00 | April 2023 |
Match Fund | $10.00 | April 2023 |
Anonymous | $10.00 | April 2023 |
Match Fund | $108.00 | April 2023 |
G. D. | $108.00 | April 2023 |
Match Fund | $20.00 | April 2023 |
Karan rIoXclZYsDtQVCs | $20.00 | April 2023 |
Match Fund | $20.00 | April 2023 |
Jagvir Singh LPoBolWIFYLryceaSEE | $20.00 | April 2023 |
Match Fund | $50.00 | April 2023 |
Balbir RpIwcZAVkmokbLMCfQOlBpSd | $50.00 | April 2023 |
Match Fund | $100.00 | April 2023 |
Satnam qrQYYmqZWnSt | $100.00 | April 2023 |
Match Fund | $101.00 | April 2023 |
Paramjit xgejgEikiugOaQrAl | $101.00 | April 2023 |
Match Fund | $11.00 | April 2023 |
Anonymous | $11.00 | April 2023 |
Match Fund | $250.00 | April 2023 |
Harbhajan vGsXHwOgftmXCBZAwkxbsxmMM | $250.00 | April 2023 |
Match Fund | $45.00 | April 2023 |
Rupinder gYaUinwLmDKtl | $45.00 | April 2023 |
Match Fund | $20.00 | April 2023 |
manohar singh TaTXHcVgCWxc | $20.00 | April 2023 |
Match Fund | $50.00 | April 2023 |
Gurinder irpFjXxnpNoKP | $50.00 | April 2023 |
Match Fund | $20.00 | April 2023 |
J. P. | $20.00 | April 2023 |
Match Fund | $101.00 | April 2023 |
Suminder GsBLCgxRZrZHqhY | $101.00 | April 2023 |
Match Fund | $20.00 | April 2023 |
Manjit qmSbgKOvYaiqiPk | $20.00 | April 2023 |
Match Fund | $50.00 | April 2023 |
Anonymous | $50.00 | April 2023 |
Match Fund | $25.00 | April 2023 |
Parvinder QSvySfSXgbYAG | $25.00 | April 2023 |
Match Fund | $50.00 | April 2023 |
Varinder BntOPkmyGQwKYeXBSV | $50.00 | April 2023 |
Match Fund | $100.00 | April 2023 |
Ramnik NrtsAnLnhXZQlUbXbxyQdN | $100.00 | April 2023 |
Match Fund | $25.00 | April 2023 |
Anonymous | $25.00 | April 2023 |
Match Fund | $10.00 | April 2023 |
Narender bxXPcKOFvQ | $10.00 | April 2023 |
Match Fund | $25.00 | April 2023 |
Surjit Singh hlTUwDEFpnEAeQ | $25.00 | April 2023 |
Match Fund | $20.00 | April 2023 |
Anonymous | $20.00 | April 2023 |
Match Fund | $51.00 | April 2023 |
K sgGnVTturn | $51.00 | April 2023 |
Match Fund | $10.00 | April 2023 |
surjit ISLkZiJpUPEjr | $10.00 | April 2023 |
Match Fund | $101.00 | April 2023 |
Amarjit mehgnsKOwWWmd | $101.00 | April 2023 |
Match Fund | $25.00 | April 2023 |
Anonymous | $25.00 | April 2023 |
Match Fund | $50.00 | April 2023 |
Anonymous | $50.00 | April 2023 |
Match Fund | $50.00 | April 2023 |
Anonymous | $50.00 | April 2023 |
Match Fund | $21.00 | April 2023 |
A ZcqpmukxpYctwlSANJmFfwPt | $21.00 | April 2023 |
Match Fund | $100.00 | April 2023 |
Simarmeet bxwgehxlDSSKih | $100.00 | April 2023 |
Match Fund | $51.00 | April 2023 |
Gurufateh Kaur YBuSaRsYcIb | $51.00 | April 2023 |
Match Fund | $200.00 | April 2023 |
kulbir ABdwZBsvFqSDbVrDKnTHbtj | $200.00 | April 2023 |
Match Fund | $50.00 | April 2023 |
Gurpreet DpdupjxKxuiNLBTy | $50.00 | April 2023 |
Match Fund | $44.35 | April 2023 |
Shauna Singh rBldtscEkqtP | $44.35 | April 2023 |
Match Fund | $51.00 | April 2023 |
Gurpal singh qwTcOColPjfJGnVs | $51.00 | April 2023 |
Match Fund | $50.00 | April 2023 |
Simran GynYrigmZiQJMPGg | $50.00 | April 2023 |
Balwinder ApFGIZmIpVDOTPCV | $100.00 | April 2023 |
Match Fund | $100.00 | April 2023 |
M. Z. | $100.00 | April 2023 |
Match Fund | $60.00 | April 2023 |
Anonymous | $60.00 | April 2023 |
Match Fund | $13.00 | April 2023 |
Anonymous | $13.00 | April 2023 |
Match Fund | $50.00 | April 2023 |
Inderpal YdhPkVWhqemAEfrttdl | $50.00 | April 2023 |
Match Fund | $25.00 | April 2023 |
JAGDEEP SINGH imjxHIEbjNKKvrVSqmlwH | $25.00 | April 2023 |
Match Fund | $50.00 | April 2023 |
Mandeep NuxRShqvQCYxpproBsqgL | $50.00 | April 2023 |
Match Fund | $111.00 | April 2023 |
Harpreet nBVTCxIVEdoGCCHaGBKe | $111.00 | April 2023 |
Match Fund | $10.00 | April 2023 |
Jerry WEcRvINOABmxFbyqaLBAYRYh | $10.00 | April 2023 |
Match Fund | $100.00 | April 2023 |
Maninderpal VrKHhjAvdZWZWm | $100.00 | April 2023 |
Match Fund | $20.00 | April 2023 |
Swati sLFafdIZSnVVhGLkIZ | $20.00 | April 2023 |
Match Fund | $500.00 | April 2023 |
Harvinder tdfLJkHwNwRBCckDF | $500.00 | April 2023 |
Match Fund | $10.00 | April 2023 |
Anonymous | $10.00 | April 2023 |
Match Fund | $100.00 | April 2023 |
J. G. | $100.00 | April 2023 |
Match Fund | $10.00 | April 2023 |
Anonymous | $10.00 | April 2023 |
Match Fund | $10.00 | April 2023 |
Anonymous | $10.00 | April 2023 |
Match Fund | $30.00 | April 2023 |
Priya XDtEDlumxBQSCfWgnT | $30.00 | April 2023 |
Match Fund | $51.00 | April 2023 |
Sarbjit GsLnMXoOisJRrAHRYxheDrIjp | $51.00 | April 2023 |
Match Fund | $355.61 | April 2023 |
Anonymous | $355.61 | April 2023 |
Match Fund | $10.00 | April 2023 |
Deepak lgaVSIFxcf | $10.00 | April 2023 |
Match Fund | $100.00 | April 2023 |
Tejinder xhTYgbNJioVAwY | $100.00 | April 2023 |
Match Fund | $500.00 | April 2023 |
Anonymous | $500.00 | April 2023 |
Match Fund | $55.00 | April 2023 |
REBECCA NtTYccLsHjsETfgtDvoxn | $55.00 | April 2023 |
Match Fund | $50.00 | April 2023 |
Anonymous | $50.00 | April 2023 |
Match Fund | $300.00 | April 2023 |
J. C. | $300.00 | April 2023 |
Match Fund | $100.00 | April 2023 |
Anonymous | $100.00 | April 2023 |
Anonymous | $261.00 | April 2023 |
Match Fund | $20.00 | April 2023 |
Anonymous | $20.00 | April 2023 |
Match Fund | $11.00 | April 2023 |
Siridatar VMRyEgfkg | $11.00 | April 2023 |
Match Fund | $10.00 | April 2023 |
Anonymous | $10.00 | April 2023 |
Match Fund | $30.00 | April 2023 |
Ranjit TWJIBkwFJKOMGFfvM | $30.00 | April 2023 |
Match Fund | $500.00 | April 2023 |
Gurcharan CNWmWgagTGpGmSrJ | $500.00 | April 2023 |
Match Fund | $100.00 | April 2023 |
Jasvinder AWeRuhjZKgjVLgDGUj | $100.00 | April 2023 |
Match Fund | $51.00 | April 2023 |
A. Q. | $51.00 | April 2023 |
Match Fund | $50.00 | April 2023 |
Sat Tara Kaur fSFpnnINdVAemdbuLevn | $50.00 | April 2023 |
Match Fund | $50.00 | April 2023 |
Virinder JuJfvwVhvoG | $50.00 | April 2023 |
Match Fund | $11.00 | April 2023 |
Manou TWIDJmUPpNeH | $11.00 | April 2023 |
Match Fund | $25.00 | April 2023 |
D. E. | $25.00 | April 2023 |
Match Fund | $100.00 | April 2023 |
Anonymous | $100.00 | April 2023 |
Match Fund | $25.00 | April 2023 |
Avtar WOfEUbYJwPFtidXeJJhoXjVha | $25.00 | April 2023 |
Match Fund | $20.00 | April 2023 |
Robyn tFCqQkdovfFUkRIZAY | $20.00 | April 2023 |
Match Fund | $101.00 | April 2023 |
JAGPREET HddhEKwqQlNHTMnKd | $101.00 | April 2023 |
Match Fund | $50.00 | April 2023 |
Anonymous | $50.00 | April 2023 |
Match Fund | $51.00 | April 2023 |
H. I. | $51.00 | April 2023 |
Match Fund | $100.00 | April 2023 |
Narinder PRnWByyTMw | $100.00 | April 2023 |
Match Fund | $101.00 | April 2023 |
Gursundeep ZeJAPMrSGUMafWsYrulF | $101.00 | April 2023 |
Match Fund | $40.00 | April 2023 |
Anonymous | $40.00 | April 2023 |
Match Fund | $500.00 | April 2023 |
Navinder QiPsqlKxtbCB | $500.00 | April 2023 |
Match Fund | $10.00 | April 2023 |
Manpreet QhGhTiXOPH | $10.00 | April 2023 |
Match Fund | $10.00 | April 2023 |
Tom FbvsmGjjOAuqSFBfMlR | $10.00 | April 2023 |
Match Fund | $100.00 | April 2023 |
Karampal PYINShndUmPqjLRCCPC | $100.00 | April 2023 |
Match Fund | $250.00 | April 2023 |
Ishdeep DqajERrrpWZPp | $250.00 | April 2023 |
Match Fund | $100.00 | April 2023 |
Palvinder WZMyIAQKXbADAKZpw | $100.00 | April 2023 |
Match Fund | $100.00 | April 2023 |
Anonymous | $100.00 | April 2023 |
Match Fund | $96.00 | April 2023 |
M. F. | $96.00 | April 2023 |
Match Fund | $201.00 | April 2023 |
Komalpreet AKZUyQwEwqIynpIg | $201.00 | April 2023 |
Match Fund | $50.00 | April 2023 |
Kuldip BivKkvTNCap | $50.00 | April 2023 |
Match Fund | $100.00 | April 2023 |
Anonymous | $100.00 | April 2023 |
Match Fund | $101.00 | April 2023 |
Gurcharnjit Mcpmptbhndoh | $101.00 | April 2023 |
Match Fund | $25.00 | April 2023 |
Anonymous | $25.00 | April 2023 |
S. W. | $21.00 | March 2023 |
S. W. | $21.00 | February 2023 |
S. W. | $21.00 | January 2023 |
Gurinder XAHwCMDnEB | $1,000.00 | December 2022 |
Sandeep wIHDgNRuSo | $21.00 | December 2022 |
Kamaljit yWDaPaYvtBADbvMOJOCS | $100.00 | November 2022 |
G. W. | $500.00 | November 2022 |
Match Fund | $100.00 | November 2022 |
Manvinder lFZsLGZClUnHdPBQkMprXZF | $100.00 | November 2022 |
Anonymous | $50.00 | March 2022 |
Gurinder XAHwCMDnEB | $1,000.00 | December 2021 |
A. K. | $1,000.00 | December 2021 |
Baljit diRGqUJYCZYkNGxueIkwv | $25.00 | November 2021 |
Match Fund | $150.00 | November 2021 |
Anonymous | $150.00 | November 2021 |
Arvind grsjWeoGJLIoPHDTWPfaOjy | $200.00 | November 2021 |
Match Fund | $400.00 | November 2021 |
Gurbachan crhaGgoeAjqmXv | $400.00 | November 2021 |
Match Fund | $400.00 | November 2021 |
Deepbella hGWwZHCKOgHRlc | $400.00 | November 2021 |
Harbans uUoBoFPGXlncEGKeQsY | $2,500.00 | August 2021 |
S. W. | $100.00 | December 2020 |
Maninderpal VrKHhjAvdZWZWm | $100.00 | November 2020 |
Match Fund | $100.00 | November 2020 |
Manvinder tpbdnabZiAAQhJ | $100.00 | November 2020 |
Harbans uUoBoFPGXlncEGKeQsY | $1,000.00 | November 2020 |
Baljit diRGqUJYCZYkNGxueIkwv | $25.00 | November 2020 |
Match Fund | $250.00 | November 2020 |
G. U. | $250.00 | November 2020 |
Match Fund | $100.00 | November 2020 |
Sameep bovUdkJTvWHwRYjK | $100.00 | November 2020 |
Match Fund | $200.00 | November 2020 |
Anonymous | $200.00 | November 2020 |
Current Projects
Education
Animate SikhNet Kids Stories
Animate SikhNet Kids Stories is a project aimed at creating animated videos for child
$1,022pledged
5%funded
10backers
Education
SikhNet Stories in Punjabi
SikhNet Stories in Punjabi - Our mission is to provide Sikh
history and teachings in
$5,839pledged
23%funded
28backers
Education
SikhNet Summer 2024 Fundraiser
Join us as we grow and improve important services that serve Sikhs around the globe.
$7,407pledged
49%funded
33backers